Results

42.195KM Women Results (2024)
# Name Gender Country Bib No. Age Race Position Time
1 Emily Jepkemoi Female Kenya 93 28 women 1 2:30:13
2 Martha Akeno Female Kenya 118 27 women 2 2:31:21
3 Joan Jepkosgei Kilimo Female Kenya 59 34 women 3 2:34:15
4 Peris Jerono Female Kenya 36 33 women 4 2:34:18
5 Delvine Relin Female Kenya 84 31 women 5 2:34:32
6 Irine Jerobon Female Kenya 30 29 women 6 2:35:35
7 Joy Kemuma Loyce Female Kenya 38 36 women 7 2:35:43
8 Viola Chemos Female Kenya 34 31 women 8 2:36:38
9 Harriet Jepchumba Chebore Female Kenya 25 28 women 9 2:36:48
10 Gladys Kemboi Female Kenya 76 29 women 10 2:37:20
11 Mercy Kipchumba Female Kenya 1 29 women 11 2:37:43
12 Gladys Jeruto Kiptoo Female Kenya 37 29 women 12 2:37:56
13 Celestine Jepchumba Kemei Female Kenya 45 32 women 13 2:41:50
14 Bency C. Chepngeno Female Kenya 108 31 women 14 2:41:57
15 Chelangat Sang Female Kenya 39 34 women 15 2:42:20
16 Susy Chebet Chemaimak Female Kenya 49 34 women 16 2:43:06
17 Lucy Chelele Female Kenya 62 28 women 17 2:43:09
18 Rael Jepyator Kimaiyo Female Kenya 83 40 women 18 2:43:38
19 Vivian Jerotich Female Kenya 60 27 women 19 2:44:06
20 Nancy Jebet Koech Female Kenya 129 37 women 20 2:44:13
21 Glagys Chepkemoi Chemweno Female Kenya 110 31 women 21 2:45:28
22 Phillaries Jepkemoi Yego Female Kenya 92 29 women 22 2:47:05
23 Priscila Chepatiy Kipruto Female Kenya 82 33 women 23 2:47:45
24 Philis Krop Female Kenya 48 24 women 24 2:48:32
25 Mercy Kipkemoi Female Kenya 29 26 women 25 2:48:44
26 Jacinta Chepkoech Female Kenya 73 34 women 26 2:48:48
27 Lydia Cheptoo Female Kenya 150 30 women 27 2:50:21
28 Lydia Jebet Rotich Female Kenya 28 35 women 28 2:50:32
29 Janet Jesang Komen Female Kenya 35 28 women 29 2:50:38
30 Purity Jepchirchir Female Kenya 33 25 women 30 2:50:56
31 Ruth Chepkoech Female Kenya 63 34 women 31 2:51:48
32 Fridah Chepkoech Female Kenya 47 33 women 32 2:52:32
33 Nancy Jelagat Rotich Female Kenya 55 32 women 33 2:54:07
34 Peninah Kamau Female Kenya 32 28 women 34 2:54:18
35 Tecla Jemwetich Biwott Female Kenya 127 30 women 35 2:54:42
36 Anastacia Jepchumba Female Kenya 87 36 women 36 2:55:06
37 Loice Jepkirui Chemweno Female Kenya 78 38 women 37 2:55:20
38 Rebecca Chesang Female Kenya 126 27 women 38 2:55:33
39 Jackline Jepkoech Female Kenya 72 34 women 39 2:55:37
40 Purity Kalekye Mutui Female Kenya 119 29 women 40 2:56:41
41 Sarah Jelagat Keino Female Kenya 102 33 women 41 2:57:36
42 Sharon Jerotich Female Kenya 96 23 women 42 2:58:28
43 Faith Cherono Female Kenya 44 25 women 43 2:59:09
44 Monica Chepkorir Female Kenya 107 22 women 44 3:00:12
45 Irine Jeptoo Female Kenya 106 32 women 45 3:03:28
46 Betty Mwolo Female Kenya 40 41 women 46 3:03:46
47 Winnie Kosgey Female Kenya 50 36 women 47 3:04:07
48 Florah Nderitu Female Kenya 58 29 women 48 3:04:10
49 Mercy J Too Female Kenya 100 32 women 49 3:05:04
50 Celestine Chepketer Female Kenya 115 29 women 50 3:14:44
51 Caroline Kimeli Female Kenya 112 29 women 51 3:15:17
52 Faith Kangogo Female Kenya 31 26 women 52 3:21:39
53 Maxmilla Kiptum Female Kenya 306 31 women 53 3:26:30
54 Melinda Jepkorir Kiptui Female Kenya 125 28 women 54 3:45:34
55 Priscilla Jeptoo Female Kenya 105 36 women 55 3:59:18
56 Fatma Cheruiyot Female Kenya 21 24 women 56 4:09:46
57 Carolyne Tarus Female Kenya 120 29 women 57 4:17:40
58 Gladys Bett Female Kenya 89 32 women 58 4:43:52
59 Marissa Paolini Female Kenya 22 30 women 59 4:52:25
60 Jane Sinyei Female Kenya 23 62 women 60 5:06:06
61 Vivian Jepkoech Female Kenya 104 29 women DNF N/A
62 Janet Kiptanui Female Kenya 86 30 women DNF N/A
63 Truphena Chepchirchir Female Kenya 26 33 women DNF N/A
64 Jane Jelagat Seurey Female Kenya 91 38 women DNF N/A
65 Rebecca Chepkoech Female Kenya 52 35 women DNF N/A
66 Mercy Kandie Rotich Female Kenya 128 26 women DNF N/A
67 Viola Cherotich Female Kenya 74 33 women DNF N/A
68 Gladys Jeruto Female Kenya 95 31 women DNF N/A
69 Caren Chelagat Female Kenya 66 29 women DNF N/A
70 Agnes Cheptiyos Losialima Female Kenya 131 44 women DNF N/A
71 Irene Nekesa Female Kenya 90 25 women DNF N/A
72 Sheilah Jepkosgei Female Kenya 111 35 women DNF N/A
73 Tecla Jelimo Kibet Female Kenya 51 23 women DNF N/A
42.195KM Men Results (2024)
# Name Gender Country Bib No. Age Race Position Time
1 Victor Kipchirchir Rotich Male Kenya 1 34 men 1 2:12:49
2 Felix Kipsang Mutai Male Kenya 108 32 men 2 2:12:52
3 Evans Kipruto Male Kenya 64 24 men 3 2:13:16
4 Onesmus Kiplimo Kiplagat Male Kenya 152 27 men 4 2:13:19
5 Edwin Kiptoo Kimeli Male Kenya 414 28 men 5 2:13:44
6 Elias Kemboi Chelimo Male Kenya 304 40 men 6 2:13:53
7 Bernard Kipkemoi Male Kenya 53 34 men 7 2:14:19
8 Kenneth Korir Male Kenya 224 39 men 8 2:14:24
9 Betthwel Kiprono Chemueno Male Kenya 396 26 men 9 2:15:00
10 Wilfred Kemboi Male Kenya 316 29 men 10 2:15:21
11 Erick Sonto Male Kenya 109 25 men 11 2:15:28
12 Abraham Kiplimo Male Uganda 34 34 men 12 2:15:42
13 David Kiprono Metto Male Kenya 357 31 men 13 2:16:04
14 Luke Kibet Male Kenya 110 21 men 14 2:16:08
15 Ismael Cheboror Male Kenya 70 26 men 15 2:16:18
16 Obadia Kiprop Maiyo Male Kenya 167 27 men 16 2:16:35
17 Joshua Kimutai Kandagor Male Kenya 278 39 men 17 2:16:53
18 Oscar Okapel Okiring Male Kenya 128 32 men 18 2:17:07
19 Alpha Malinga Kisa Male Kenya 60 38 men 19 2:17:16
20 Josphat Kipkoech Male Kenya 420 27 men 20 2:17:43
21 Elijah Kipkosgei Male Kenya 181 27 men 21 2:18:05
22 Solomon Kiptum Male Kenya 418 27 men 22 2:18:14
23 Justus Kipkoech Kiprotich Male Kenya 31 27 men 23 2:18:45
24 Dennis Korir Kiptoo Male Kenya 188 25 men 24 2:18:58
25 Paul Simotwo Korir Male Uganda 35 24 men 25 2:19:09
26 Arnold Kibet Kiptaoi Male Kenya 57 36 men 26 2:19:31
27 David Kogei Male Kenya 111 21 men 27 2:19:45
28 Michael Keino Male Kenya 261 30 men 28 2:19:46
29 Hosea Kiprono Maiyo Male Kenya 163 30 men 29 2:19:58
30 Wilson Kibet Male Kenya 370 26 men 30 2:20:03
31 Kenneth Kibitok Male Kenya 308 27 men 31 2:20:05
32 Daniel Kipkosgei Yator Male Kenya 430 35 men 32 2:20:11
33 Duncan Kirui Male Kenya 100 26 men 33 2:20:22
34 Andiema Allan Male Kenya 271 25 men 34 2:20:30
35 Isaac Kipkoech Male Kenya 78 31 men 35 2:20:49
36 Julius Kiplimo Male Kenya 417 31 men 36 2:21:18
37 Paul Eyanae Male Kenya 142 36 men 37 2:21:22
38 Isaac Kiprop Male Kenya 166 32 men 38 2:21:23
39 Kennedy Kiprop Chelimo Male Kenya 172 25 men 39 2:21:24
40 Timothy Kipkeu Male Kenya 22 27 men 40 2:21:25
41 Samson Lagat Male Kenya 182 25 men 41 2:21:27
42 Joshua Kiprono Toroitich Male Kenya 71 33 men 42 2:21:38
43 Erick Kipsang Ngeno Male Kenya 154 33 men 43 2:21:40
44 Abraham Murei Male Kenya 409 35 men 44 2:21:58
45 Luka Kiptoo Kipsang Male Kenya 253 40 men 45 2:21:58
46 Legese Debebe Tesfaye Male Ethiopia 246 26 men 46 2:22:00
47 Albert Kipkirui Male Kenya 317 31 men 47 2:22:02
48 Peter Ekamais Esekon Male Kenya 56 35 men 48 2:22:23
49 Patrick Kipchirchir Male Kenya 435 35 men 49 2:22:23
50 Robert Kipchirchir Mwei Male Kenya 434 25 men 50 2:22:41
51 Edwin Kipngetich Male Kenya 180 23 men 51 2:22:44
52 Daniel Kiprotich Male Kenya 273 36 men 52 2:23:03
53 Cornelius Kiprotich Lagat Male Kenya 298 32 men 53 2:23:22
54 Obadiah Kosgei Male Kenya 262 24 men 54 2:23:28
55 Meshack Kipchirchir Kiptarus Male Kenya 281 36 men 55 2:23:29
56 Samson Barmao Male Kenya 353 39 men 56 2:23:35
57 Ian Kimutai Male Kenya 179 25 men 57 2:23:40
58 Ezekiel Kipkosgei Male Kenya 416 29 men 58 2:24:04
59 Stephen Arita Male Kenya 120 35 men 59 2:24:33
60 Wesley Kipkorir Chepkok Male Kenya 321 30 men 60 2:24:36
61 Stephe Katam Male Kenya 384 27 men 61 2:24:47
62 Sammy Rotich Male Kenya 255 34 men 62 2:24:48
63 Eliud Kipkemei Kemboi Male Kenya 422 22 men 63 2:24:56
64 Benard Rotich Male Kenya 442 29 men 64 2:24:57
65 Luka Kimutai Male Kenya 433 36 men 65 2:24:58
66 Cornelius Kipngetich Male Kenya 177 25 men 66 2:25:30
67 Edwin Kemboi Male Kenya 159 34 men 67 2:25:42
68 Robert Kipchoge Male Kenya 393 36 men 68 2:25:43
69 Stephen Kipkoech Male Kenya 342 38 men 69 2:25:44
70 Robert Cheruiyot Male Kenya 174 29 men 70 2:26:07
71 Peter Kipleting Keter Male Kenya 363 38 men 71 2:26:16
72 Johnstone Chesire Male Kenya 259 34 men 72 2:26:19
73 Gilbert Kenduiywa Male Kenya 191 35 men 73 2:26:21
74 Gilbert Kipraisi Male Kenya 76 25 men 74 2:26:29
75 Ronald Kiprono Male Kenya 218 22 men 75 2:26:35
76 Philip Kiplagat Birech Male Kenya 391 38 men 76 2:26:47
77 Robin Kurui Male Kenya 238 25 men 77 2:26:53
78 Leonard Kipchumba Male Kenya 65 23 men 78 2:26:56
79 Peter Kiplimo Male Kenya 135 33 men 79 2:27:01
80 Peter Kiprop Male Kenya 410 29 men 80 2:27:09
81 Titus Tuwet Male Kenya 73 29 men 81 2:27:10
82 Andrew Kiplangat Biegon Male Kenya 189 32 men 82 2:27:12
83 Chesire Yudah Psirat Male Kenya 81 43 men 83 2:27:19
84 Paul Kosgei Male Kenya 173 26 men 84 2:27:46
85 Dancan Kiprop Male Kenya 343 21 men 85 2:28:11
86 Joshua Kiplang'at Male Kenya 240 21 men 86 2:28:24
87 Dominic Kiptanui Too Male Kenya 137 31 men 87 2:28:25
88 Alfred Moindi Male Kenya 239 26 men 88 2:28:27
89 Collins Kipchirchir Kosgei Male Kenya 85 36 men 89 2:28:48
90 Alexander Ng'eno Chepyegon Male Kenya 336 30 men 90 2:28:49
91 Nicholas Kibiwott Male Kenya 220 29 men 91 2:28:56
92 Julius Kipchirchir Male Kenya 323 36 men 92 2:28:57
93 Benson N Waweru Male Kenya 364 35 men 93 2:29:18
94 Boniface Kimutai Male Kenya 244 27 men 94 2:29:29
95 David Masai Longuras Male Kenya 258 29 men 95 2:29:34
96 Charles Kiplagat Male Kenya 309 23 men 96 2:29:43
97 Nicholas Kipkemboi Male Kenya 208 25 men 97 2:29:43
98 Amos Kipkorir Kiprop Male Kenya 123 21 men 98 2:29:48
99 Joseph Kosgei Male Kenya 254 30 men 99 2:29:55
100 James Meli Male Kenya 290 21 men 100 2:30:03
101 Reuben Kipkurui Kigen Male Kenya 337 26 men 101 2:30:28
102 Joackim Kiptoo Kemboi Male Kenya 413 40 men 102 2:30:32
103 David Kipkorir Koech Male Kenya 429 25 men 103 2:31:20
104 Alfred Kiprono Korir Male Kenya 299 34 men 104 2:32:08
105 Samwel Kipkemboi Limo Male Kenya 361 21 men 105 2:32:13
106 Denis Solomon Morang'a Male Kenya 326 21 men 106 2:33:10
107 Kirui Stanley Male Kenya 398 28 men 107 2:34:10
108 Julius Kipkorir Kilimo Male Kenya 226 44 men 108 2:34:16
109 Benard Kipkurui Kigen Male Kenya 171 30 men 109 2:35:15
110 Kenneth Kipkoech Male Kenya 233 28 men 110 2:35:31
111 Kevin Asirikwa Male Kenya 209 23 men 111 2:35:48
112 Jackson Bore Male Kenya 161 32 men 112 2:36:24
113 Gideon Murei Male Kenya 295 34 men 113 2:36:35
114 Isaac Kiptuto Kitiyo Male Kenya 431 34 men 114 2:36:45
115 Eliazer Kosgei Male Kenya 250 26 men 115 2:37:24
116 Linus Kipngetich Male Kenya 183 28 men 116 2:37:46
117 Hillary Kiptoo Kimosop Male Kenya 381 25 men 117 2:37:47
118 Johnson Tarus Male Kenya 204 37 men 118 2:38:23
119 Naftali Kiptallam Chemjor Male Kenya 129 26 men 119 2:38:25
120 Cleophas Kering Male Kenya 184 30 men 120 2:38:54
121 Charles Rono Male Kenya 248 39 men 121 2:39:15
122 Bilary Lusweti Male Kenya 58 31 men 122 2:39:33
123 Moris Leboo Male Kenya 26 25 men 123 2:40:24
124 Joel Rop Male Kenya 341 37 men 124 2:41:07
125 Hosea Kipyego Male Kenya 347 27 men 125 2:42:00
126 Onesmus Maithya Male Kenya 106 49 men 126 2:43:09
127 Geofrey Limo Male Kenya 415 30 men 127 2:43:54
128 Hillary Kipchumba Male Kenya 324 21 men 128 2:44:32
129 Duncan Kipkazi Male Kenya 297 26 men 129 2:44:45
130 Philemon Rotich Male Kenya 284 34 men 130 2:46:30
131 Onesmus Mutinda Male Kenya 153 28 men 131 2:47:20
132 Julius Kipkorir Tenai Male Kenya 44 47 men 132 2:48:40
133 Joseph Njenga Male Kenya 187 32 men 133 2:52:06
134 Samwel Limo Male Kenya 190 37 men 134 2:52:14
135 Wilson Keter Male Kenya 292 45 men 135 2:55:37
136 Edwin Kiplimo Tarbei Male Kenya 274 26 men 136 2:57:30
137 Ronald Langat Male Kenya 270 55 men 137 2:57:35
138 William Kimutai Bett Male Kenya 345 22 men 138 2:57:50
139 Elisha Korir Male Kenya 23 26 men 139 2:59:13
140 Bakari Kimeli Rop Male Kenya 423 37 men 140 3:00:40
141 Ezekiel Muketei Male Kenya 368 23 men 141 3:01:34
142 Frankline Kipchirchir Korir Male Kenya 27 38 men 142 3:02:17
143 Amos Komen Male Kenya 354 35 men 143 3:03:13
144 Adan Siyad Osman Male Kenya 125 21 men 144 3:09:53
145 Fortunates Kiprop Kimutai Male Kenya 127 22 men 145 3:09:54
146 Amos Kiplagat Male Kenya 200 32 men 146 3:13:28
147 Peter Makau Male Kenya 269 29 men 147 3:14:43
148 Amos Kemboi Male Kenya 374 31 men 148 3:19:23
149 Ezekiel Chesum Male Kenya 441 31 men 149 3:19:36
150 Mark Okwemba Asa Male Kenya 257 34 men 150 3:25:39
151 Alex Lumwachi Male Kenya 54 35 men 151 3:27:12
152 Daniel Kibet Kemboi Male Kenya 332 47 men 152 3:27:59
153 David Kipchirchir Kimojino Male Kenya 310 34 men 153 3:28:04
154 Kenneth Boman Male Sweden 21 47 men 154 3:28:28
155 Enos Kipruto Saat Male Kenya 421 28 men 155 3:32:48
156 Wilfred Cheserek Male Kenya 139 44 men 155 3:32:48
157 Benard Kiptanui Tabut Male Kenya 318 36 men 157 3:32:48
158 Samuel Maina Male Kenya 82 55 men 158 3:35:46
159 Mark Timbe Male Kenya 426 47 men 159 3:38:01
160 Edwin Yator Male Kenya 335 27 men 160 3:44:25
161 Daniel Kibiwott Tanui Male Kenya 199 37 men 161 3:46:44
162 Asbel Kiprop Male Kenya 88 22 men 162 3:51:27
163 Samwel Andahi Male Kenya 62 39 men 163 3:52:01
164 Tobias Antoni Male Germany 67 29 men 164 4:03:21
165 Rodgers Mike Male Kenya 268 32 men 165 4:15:13
166 Jason Kiarie Male Kenya 25 24 men 166 4:16:08
167 Abraham Kiplimo Bowen Male Kenya 379 26 men 167 4:32:05
168 Peter Okallo Male Kenya 367 33 men 168 4:39:54
169 Francis Kimeli Kemei Male Kenya 63 66 men 169 4:48:11
170 Joseph Kiptoo Male Kenya 264 37 men DSQ 2:34:02
171 Paul Kiplagat Kipkosgei Male Kenya 256 26 men DSQ 2:15:36
172 Cornelius Kibet Male Kenya 388 30 men DSQ N/A
173 Dayton Kipkoech Nyanyur Male Kenya 500 21 men DSQ 2:16:25
174 Isaac Ngekwo Male Kenya 165 30 men DNF N/A
175 Emmanuel Kibet Morata Male Kenya 201 22 men DNF N/A
176 Peter Kipkemei Limo Male Kenya 133 29 men DNF N/A
177 Daniel Mtai Male Kenya 373 35 men DNF N/A
178 Abraham Kimurgor Male Kenya 338 36 men DNF N/A
179 Mathew Kiptarus Simatei Male Kenya 419 34 men DNF N/A
180 Johana Kiptoo Male Kenya 394 32 men DNF N/A
181 Willy Kirwa Male Kenya 375 29 men DNF N/A
182 Emmanuel Kipruto Male Kenya 385 21 men DNF N/A
183 Bilsan Kiplimo Male Kenya 387 25 men DNF N/A
184 Timothy Kiplething Male Kenya 346 28 men DNF N/A
185 Philip Kemei Male Kenya 339 35 men DNF N/A
186 Kenneth Limo Male Kenya 276 33 men DNF N/A
187 Shadrack Kiplimo Male Kenya 227 21 men DNF N/A
188 Alfred Biwott Male Kenya 222 27 men DNF N/A
189 Abdikani Yassin Male Somalia 113 21 men DNF N/A
190 Chapta Kimeli Male Kenya 115 33 men DNF N/A
191 Kiprop Peter Serem Male Kenya 314 36 men DNF N/A
192 Mathew Kiprono Kosgei Male Kenya 237 32 men DNF N/A
193 Geoffrey Kiprotich Male Kenya 349 37 men DNF N/A
194 Philiph Kimutai Male Kenya 390 25 men DNF N/A
195 Eliud Magut Male Kenya 432 37 men DNF N/A
196 Patrick Kipkorir Siele Male Kenya 436 27 men DNF N/A
197 Benjamin Chemwaram Male Kenya 72 30 men DNF N/A
198 Haron Kimutai Kimalel Male Kenya 428 39 men DNF N/A
199 Daniel Rotich Male Uganda 439 31 men DNF N/A
200 Joel Tarus Kiprop Male Kenya 131 35 men DNF N/A
201 Nelson Kirwa Kemei Male Kenya 378 32 men DNF N/A
202 James Tanui Male Kenya 59 28 men DNF N/A
203 Lawi Simotwo Male Kenya 217 36 men DNF N/A
204 Silas Mwetich Male Kenya 186 26 men DNF N/A
205 Daniel Kosgei Kiprop Male Kenya 382 24 men DNF N/A
206 Kennedy Lilan Male Kenya 350 29 men DNF N/A
207 Richard Kipngetich Korir Male Kenya 305 45 men DNF N/A
208 Dickson Kipkoech Chebii Male Kenya 283 29 men DNF N/A
209 Francis Kahenu Male Kenya 50 39 men DNF N/A
210 James Eregae Male Kenya 146 35 men DNF N/A
211 Christopher Ares Okoyo Male Kenya 107 39 men DNF N/A
212 David Korichei Cheserek Male Kenya 333 29 men DNF N/A
213 Peter Kiprotich Kosgei Male Kenya 196 36 men DNF N/A
214 Evans Kipchirchir Sambu Male Kenya 164 31 men DNF N/A
215 Soi Edwin Male Kenya 69 38 men DNF N/A
216 Luke Kiprop Male Kenya 282 23 men DNF N/A
217 Kelvin Kipchoge Male Kenya 149 24 men DNF N/A
218 Philip Kimaiyo Ngetich Male Kenya 260 34 men DNF N/A
219 Paul Kipkemoi Male Kenya 119 41 men DNF N/A
220 Shadrack Kimaiyo Kimitei Male Kenya 211 29 men DNF N/A
221 Mathew Kiplimo Male Kenya 279 34 men DNF N/A
222 Cleophas Kipchirchir Kosgei Male Kenya 41 28 men DNF N/A
223 Edwin Kimaiyo Kangogo Male Kenya 37 38 men DNF N/A
224 Fredrick Kipyegon Koech Male Kenya 124 34 men DNF N/A
225 Clement Kipkoech Male Kenya 160 34 men DNF N/A
226 Alex Kiprop Male Kenya 210 29 men DNF N/A
227 James Tallam Male Kenya 83 36 men DNF N/A
228 Nelson Kibet Sang Male Kenya 438 37 men DNF N/A
229 Benjamin Kipkosgei Tabut Male Kenya 291 41 men DNF N/A
230 Hillary Kosgei Kirwa Male Kenya 293 35 men DNF N/A
231 Peter Bomo Male Kenya 169 36 men DNF N/A
232 Yator Kipsang Male Kenya 156 27 men DNF N/A
233 David Kipkoech Male Kenya 74 37 men DNF N/A
234 Abraham Listor Male Kenya 311 21 men DNF N/A
235 Boaz Kiptarit Kasar Male Kenya 241 30 men DNF N/A
236 Amos Kirwa Male Kenya 170 26 men DNF N/A
237 Eliud Esinyen Male Kenya 202 40 men DNF N/A
238 James Yagan Male Kenya 322 31 men DNF N/A
239 Jonathan Kosgei Kipkorir Male Kenya 440 42 men DNF N/A
240 Jacob Biwott Male Kenya 340 31 men DNF N/A
241 Lucas Kimeli Rotich Male Kenya 212 34 men DNF N/A
242 Jackson Ng'ang'a Mbuthia Male Kenya 205 35 men DNF N/A
243 Mark Kipkoech Male Kenya 223 23 men DNF N/A
244 Noah Siror Male Kenya 198 28 men DNF N/A
245 Ronny Kiboss Male Kenya 352 28 men DNF N/A
246 Emmanuel Korir Male Kenya 285 32 men DNF N/A
247 Benjamin Kipngetich Male Kenya 424 41 men DNF N/A
248 Vincent Sakawa Kiprop Male Kenya 315 29 men DNF N/A
249 Abel Kimeli Korir Male Kenya 425 27 men DNF N/A
250 Wilfred Kipchumba Male Kenya 289 21 men DNF N/A
251 Cornelius Kibet Male Kenya 300 36 men DNF N/A
252 Richard Tarus Male Kenya 411 40 men DNF N/A
253 Dominic Kipchirchir Male Kenya 103 21 men DNF N/A
254 Joash Wekesa Murubia Male Kenya 151 28 men DNF N/A
255 William Erinyok Ekai Male Kenya 235 32 men DNF N/A
256 Allan Kipruto Rotich Male Kenya 312 24 men DNF N/A
257 Duncan Sigei Male Kenya 66 30 men DNF N/A
258 David Kipruto Male Kenya 193 34 men DNF N/A
259 Collins Kiprop Male Kenya 401 32 men DNF N/A
260 David Koech Mutai Male Kenya 197 39 men DNF N/A
261 Isack Kipruto Kibet Male Kenya 427 21 men DNF N/A
262 Nelson Kipkoech Rono Male Kenya 134 35 men DNF N/A
263 Samwel Kiplimo Naibei Male Kenya 80 30 men DNF N/A
264 Kenneth Omulo Male Kenya 408 28 men DNF N/A
265 Daniel K Kiptoo Male Kenya 366 31 men DNF N/A
266 Mark Rotich Male Kenya 275 39 men DNF N/A
267 Elkana Yego Male Kenya 245 29 men DNF N/A
268 Isaac Ino Kadenge Male Kenya 243 30 men DNF N/A
269 Elias Kipkoech Samoei Male Kenya 126 37 men DNF N/A
270 James Korir Male Kenya 185 34 men DNF N/A
271 Elphas Kipkesio Male Kenya 52 29 men DNF N/A
272 Paul Maina Male Kenya 192 40 men DNF N/A
273 Augustine Atodonyang Pkukat Male Kenya 214 21 men DNF N/A
274 Isaack Limo Male Kenya 158 30 men DNF N/A
275 Edwin Marthim Male Kenya 351 28 men DNF N/A
276 Wesley Langat Male Kenya 355 32 men DNF N/A
277 Amos Kurgat Male Kenya 175 33 men DNF N/A
278 Barnaba Kibii Male Kenya 348 32 men DNF N/A
279 Haron Kimaiyo Kipkiror Male Kenya 77 41 men DNF N/A
280 Elijah Kemei Male Kenya 267 36 men DNF N/A
281 Kennedy Ojero Male Kenya 75 23 men DNF N/A
282 Geofrey Kimutai Male Kenya 24 28 men DNF N/A
283 Felix Kimeli Male Kenya 313 21 men DNF N/A
284 Elvis Omondi Male Kenya 150 26 men DNF N/A
42.195KM Women Results (2022)

This browser does not support PDFs. Please download the PDF to view it:

Download 42.195KM Women's Results (2022).

42.195KM Men Results (2022)

This browser does not support PDFs. Please download the PDF to view it:

Download 42.195KM Men's Results (2022).

42.195KM Women Results (2021)

This browser does not support PDFs. Please download the PDF to view it:

Download 42.195KM Women's Results (2021).

42.195KM Men Results (2021)

This browser does not support PDFs. Please download the PDF to view it:

Download 42.195KM Men's Results (2021).

5KM Corporate/Fun Race Results (2021)
# Name Gender Country Bib No. Age Race Position Time
42.195KM Women Results (2019)
# Name Gender Country Bib No. Age Race Position Time
1 Valary Jemeli Aiyabei Female Kenya N/A 28 women 1 2:27:17
2 Vivian Kiplagat Female Kenya N/A 32 women 2 2:28:06
3 Elizabeth Rumokol Female Kenya N/A 26 women 3 2:33:01
42.195KM Men Results (2019)
# Name Gender Country Bib No. Age Race Position Time
1 Matthew Kisorio Male Kenya N/A 32 men 1 2:12:38
2 David Cheboswony Male Kenya N/A 26 men 2 2:12:51
3 Kenneth Rotich Male Kenya N/A 31 men 3 2:15:43
5KM Corporate/Fun Race Results (2019)
# Name Gender Country Bib No. Age Race Position Time
1 Andrea Fernandoz Male Spain N/A 25 fun 1 22:34.5
2 Jackline Jelagat Female Kenya N/A 25 fun 2 22:48.5
3 Ruth Mabulai Female Kenya N/A 31 fun 3 25:48.2

Our Title Sponsors

Our Sponsors

Our Partners