# | Name | Time |
---|---|---|
1 | EMILY CHEBET KIPCHUMBA | 2:29:58 |
2 | SHYLINE JEPKORIR TOROTICH | 2:30:13 |
3 | LILIAN JELAGAT | 2:30:23 |
4 | EMILY JEPKEMOI | 2:30:52 |
5 | JACKLINE CHELAL | 2:32:21 |
6 | SHEILA CHEPKECH | 2:33:31 |
7 | REBECCA KISANG | 2:33:52 |
8 | JOAN JEPKEMOI KIPYATICH | 2:34:46 |
9 | Joyce Kiplimo | 2:34:55 |
10 | CHELANGAT SANG | 2:35:36 |
# | Name | Time |
---|---|---|
1 | VICTOR KIPCHIRCHIR ROTICH | 2:13:10 |
2 | Michael Mutai | 2:13:23 |
3 | JOSPHAT KIPKOECH BETT | 2:13:58 |
4 | TIMOTHY KOSGEI | 2:14:34 |
5 | FELIX KIPTOO KIRWA | 2:14:38 |
6 | NOAH KIPROTICH | 2:15:23 |
7 | EDWIN KIPTOO KIMELI | 2:15:53 |
8 | WILFRED KIRWA KIGEN | 2:16:38 |
9 | DOUGLAS CHEBII | 2:16:42 |
10 | JONATHAN BIWOT | 2:16:45 |
# | Name | Time |
---|
Remain updated and informed via our media.
Check our gallery from the recent events